contacts-high-school-multiplex
Description
Multiplex version of the Marseilles high-school contact dataset, rebuilt from the existing contacts-high-school catalog export. Nodes represent students, hyperedges represent clique-promoted face-to-face contact groups, and layers correspond to the five observed school days.
Basic statistics
- Nodes: 327
- Hyperedges: 13068
- Unique hyperedges: 13068
- Max size hyperedge: 5
Hypergraph metadata
| Property | Description |
|---|---|
| name | (STRING) Dataset name (e.g., contacts-high-school-multiplex). |
| type | (STRING) Hypergraph type (e.g., MultiplexHypergraph). |
| version | (STRING) Dataset version (e.g., 1.0.0). |
| weighted | (BOOL) Whether the hypergraph is weighted (e.g., false). |
| node_type | (STRING) Semantic type of nodes (e.g., student). |
| edge_type | (STRING) Semantic type of hyperedges (e.g., contact_clique). |
| layer_type | (STRING) Semantic type of multiplex layers (e.g., school_day). |
Node metadata
| Property | Description |
|---|---|
| id | (INT) Unique identifier for the student (e.g., 454). |
| class | (STRING) Student class identifier (e.g., MP). |
| sex | (STRING) Student sex (M=male, F=female, Unknown) (e.g., F). |
| has_facebook | (BOOL) Whether the student has a Facebook account (e.g., true). |
| facebook_friends | (LIST[INT]) List of student IDs who are Facebook friends (e.g., [34, 151, 156]). |
| has_compiled_questionnaire | (BOOL) Whether the student completed the friendship questionnaire (e.g., false). |
| questionnaire_friends | (LIST[INT]) List of student IDs reported as friends in the questionnaire (e.g., [205, 272, 494]). |
Hyperedge metadata
| Property | Description |
|---|---|
| layer | (STRING) School-day layer assigned from the contact timeline (e.g., Mon). |
Hyperedge size distribution
Hyperdegree distribution
Download
- Version 1.0.0 Binary (236.8 KB) JSON (65.7 KB)
Provenance
Source: http://www.sociopatterns.org/datasets/high-school-contact-and-friendship-networks/
License: CC BY-NC-SA 3.0
Reproducibility: Instructions and scripts
Citation
When this data is used in published research or for visualization purposes, please cite the following:
Copied!
No BibTeX entry is currently available. Please refer to the original source: http://www.sociopatterns.org/datasets/high-school-contact-and-friendship-networks/