pokemon-locations-dual
Description
Dual of the location encounter dataset. Nodes are PokéAPI location areas and each hyperedge represents one Pokémon, containing the location areas where that Pokémon can be encountered in at least one game version. Pokémon with the same location-area set are collapsed into one hyperedge; list-valued edge metadata records all represented Pokémon.
Basic statistics
- Nodes: 884
- Hyperedges: 618
- Unique hyperedges: 618
- Max size hyperedge: 244
Hypergraph metadata
| Property | Description |
|---|---|
| name | (STRING) Dataset name (e.g., pokemon-locations-dual). |
| type | (STRING) Hypergraph type (e.g., Hypergraph). |
| version | (STRING) Dataset version (e.g., 1.0.0). |
| weighted | (BOOL) Whether the hypergraph is weighted (e.g., false). |
| node_type | (STRING) Semantic type of nodes (e.g., location_area). |
| edge_type | (STRING) Semantic type of hyperedges (e.g., pokemon). |
Node metadata
| Property | Description |
|---|---|
| location_area_id | (INT) PokéAPI location-area identifier (e.g., 285). |
| area_name | (STRING) Location area name (e.g., pallet-town-area). |
| location_name | (STRING) Parent location name (e.g., pallet-town). |
| region | (STRING) Region containing the location (e.g., kanto). |
Hyperedge metadata
| Property | Description |
|---|---|
| pokemon_id | (LIST[INT]) PokéAPI Pokémon identifiers represented by the hyperedge (e.g., [25]). |
| name | (LIST[STRING]) Pokémon names represented by the hyperedge (e.g., [pikachu]). |
| species | (LIST[STRING]) Pokémon species names represented by the hyperedge (e.g., [pikachu]). |
| generation | (LIST[STRING]) Generations where the Pokémon species were introduced represented by the hyperedge (e.g., [generation-i]). |
| is_default | (LIST[BOOL]) Whether the represented Pokémon forms are default forms represented by the hyperedge (e.g., [true]). |
| primary_type | (LIST[STRING]) Primary Pokémon types represented by the hyperedge (e.g., [electric]). |
| secondary_type | (LIST[STRING]) Secondary Pokémon types when present represented by the hyperedge (e.g., [flying]). |
| height | (LIST[INT]) Heights in PokéAPI decimetre units represented by the hyperedge (e.g., [4]). |
| weight | (LIST[INT]) Weights in PokéAPI hectogram units represented by the hyperedge (e.g., [60]). |
| base_hp | (LIST[INT]) Base HP stats represented by the hyperedge (e.g., [35]). |
| base_attack | (LIST[INT]) Base attack stats represented by the hyperedge (e.g., [55]). |
| base_defense | (LIST[INT]) Base defense stats represented by the hyperedge (e.g., [40]). |
| base_sp_attack | (LIST[INT]) Base special attack stats represented by the hyperedge (e.g., [50]). |
| base_sp_defense | (LIST[INT]) Base special defense stats represented by the hyperedge (e.g., [50]). |
| base_speed | (LIST[INT]) Base speed stats represented by the hyperedge (e.g., [90]). |
| versions | (LIST[STRING]) Game versions represented in the Pokémon location edge (e.g., [red]). |
| encounter_methods | (LIST[STRING]) Encounter methods represented in the Pokémon location edge (e.g., [walk]). |
Hyperedge size distribution
Hyperdegree distribution
Download
- Version 1.0.0 Binary (66.3 KB) JSON (55.5 KB)
Provenance
Source: https://pokeapi.co/
License: BSD 3-Clause
Data derived from PokéAPI. Pokémon and Pokémon character names are trademarks of Nintendo. PokéAPI is not affiliated with Nintendo, Game Freak, or Creatures.
Reproducibility: Instructions and scripts
Citation
When this data is used in published research or for visualization purposes, please cite the following:
Copied!
No BibTeX entry is currently available. Please refer to the original source: https://pokeapi.co/