Hypergraphx-data
A curated catalog of higher-order network datasets.
Explore hypergraph datasets with clear metadata, consistent formats, and ready-to-use downloads.
Beta testing: the website and dataset collection are being checked for the next few days before the first release of immutable dataset fingerprints.
Recently added or updated
Curated highlights from the latest dataset changes.Easy access
Datasets
V = vertices (nodes)
·
E = hyperedges
·
Eunique = unique hyperedges
| Dataset Name | Tags | V | E | Eunique |
|---|---|---|---|---|
| 20newsW100 | Undirected | 16242 | 100 | 100 |
| DAWN New Metadata-rich | Undirected Temporal Weighted Biology | 2558 | 2272433 | 141087 |
| ECO-M_PL_015_plants | Biology Undirected | 131 | 477 | 477 |
| ECO-M_PL_015_pollinators | Biology Undirected | 666 | 129 | 129 |
| ECO-M_PL_062_plants | Biology Undirected | 456 | 1008 | 1008 |
| ECO-M_PL_062_pollinators | Biology Undirected | 1044 | 456 | 456 |
| Elem1 | Social Undirected Temporal | 339 | 226323 | 26543 |
| Marvel Metadata-rich | Undirected | 6439 | 10222 | 10222 |
| Mid1 | Social Undirected Temporal | 591 | 518191 | 76062 |
| ModelNet40 | Undirected | 12311 | 11638 | 11638 |
| Mushroom Metadata-rich | Undirected Node attributed Biology | 8124 | 272 | 272 |
| NDC-classes Metadata-rich | Undirected Temporal Weighted Biology | 1161 | 19160 | 1088 |
| NDC-substances Metadata-rich | Undirected Temporal Weighted Biology | 5556 | 112919 | 10273 |
| NTU2012 | Undirected | 2012 | 1635 | 1635 |
| amazon-reviews | Undirected Consumer behaviour | 2268231 | 4242421 | 4242421 |
| cat-edge-Brain Updated | Undirected Edge attributed Biology | 638 | 29215 | 29215 |
| cat-edge-Cooking Metadata-rich | Undirected Edge attributed Food | 6714 | 39243 | 39243 |
| cat-edge-DAWN Updated Metadata-rich | Undirected Edge attributed Biology | 2109 | 87104 | 87104 |
| cat-edge-MAG-10 Updated | Undirected Edge attributed Authorship | 80198 | 51889 | 51889 |
| cat-edge-algebra-questions Updated | Undirected Edge attributed Discussion forum | 423 | 980 | 980 |
| cat-edge-geometry-questions Updated | Undirected Edge attributed Discussion forum | 580 | 888 | 888 |
| cat-edge-madison-restaurant-reviews Updated | Undirected Edge attributed Consumer behaviour | 565 | 594 | 594 |
| cat-edge-music-blues-reviews Updated | Undirected Edge attributed Consumer behaviour | 1106 | 686 | 686 |
| cat-edge-vegas-bars-reviews Updated | Undirected Edge attributed Consumer behaviour | 1234 | 1188 | 1188 |
| coauth-DBLP Metadata-rich | Undirected Temporal Social Authorship | 1930378 | 3700681 | 2467396 |
| coauth-PACS-0 | Undirected Social Authorship | 98478 | 61637 | 61637 |
| coauth-PACS-1 | Undirected Social Authorship | 68165 | 36761 | 36761 |
| coauth-PACS-2 | Undirected Social Authorship | 55549 | 28213 | 28213 |
| coauth-PACS-3 | Undirected Social Authorship | 43501 | 20392 | 20392 |
| coauth-PACS-4 | Undirected Social Authorship | 71422 | 49894 | 49894 |
| coauth-PACS-5 | Undirected Social Authorship | 17993 | 6164 | 6164 |
| coauth-PACS-6 | Undirected Social Authorship | 93319 | 52643 | 52643 |
| coauth-PACS-7 | Undirected Social Authorship | 128464 | 80577 | 80577 |
| coauth-PACS-8 | Undirected Social Authorship | 78406 | 33455 | 33455 |
| coauth-PACS-9 | Undirected Social Authorship | 60843 | 18309 | 18309 |
| coauth-PACS-multiplex | Multiplex Social Authorship | 319640 | 388045 | 249393 |
| coauth-cs-CVPR | Undirected Social Authorship | 18835 | 11006 | 11006 |
| coauth-cs-FOCS | Undirected Social Authorship | 3758 | 2487 | 2487 |
| coauth-cs-ICCV | Undirected Social Authorship | 11691 | 5366 | 5366 |
| coauth-cs-ICML | Undirected Social Authorship | 9981 | 4803 | 4803 |
| coauth-cs-KDD | Undirected Social Authorship | 10883 | 4675 | 4675 |
| coauth-cs-NeurIPS | Undirected Social Authorship | 12306 | 7060 | 7060 |
| coauth-cs-SIGMOD | Undirected Social Authorship | 8755 | 4291 | 4291 |
| coauth-cs-STOC | Undirected Social Authorship | 2862 | 2284 | 2284 |
| coauth-cs-VLDB | Undirected Social Authorship | 8839 | 4448 | 4448 |
| coauth-cs-WWW | Undirected Social Authorship | 12889 | 5468 | 5468 |
| coauth-cs-multiplex | Undirected Multiplex Social Authorship | 80198 | 51888 | 51888 |
| coauth-geology Metadata-rich | Undirected Temporal Social Authorship | 1261129 | 1591166 | 1204704 |
| coauth-history Metadata-rich | Undirected Temporal Social Authorship | 1034876 | 1813147 | 896062 |
| congress-bills Metadata-rich | Undirected Temporal Social | 1718 | 282049 | 105733 |
| contacts-conference-hypertext | Undirected Temporal Social | 113 | 19037 | 2434 |
| contacts-conference-sfhh | Undirected Temporal Social | 403 | 54306 | 10541 |
| contacts-high-school Metadata-rich | Undirected Temporal Social | 327 | 172035 | 7818 |
| contacts-high-school-multiplex New Metadata-rich | Undirected Multiplex Social | 327 | 13068 | 13068 |
| contacts-hospital Metadata-rich | Undirected Temporal Social | 75 | 27835 | 1825 |
| contacts-primary-school Metadata-rich | Undirected Temporal Social | 242 | 106879 | 12704 |
| contacts-science-gallery Metadata-rich | Undirected Temporal Social | 10972 | 338815 | 52706 |
| contacts-workplace Metadata-rich | Undirected Temporal Social | 92 | 9645 | 788 |
| cooking-brazilian | Undirected Food | 853 | 448 | 448 |
| cooking-british | Undirected Food | 1166 | 796 | 796 |
| cooking-cajun_creole | Undirected Food | 1576 | 1525 | 1525 |
| cooking-chinese | Undirected Food | 1792 | 2644 | 2644 |
| cooking-filipino | Undirected Food | 947 | 750 | 750 |
| cooking-french | Undirected Food | 2102 | 2609 | 2609 |
| cooking-greek | Undirected Food | 1198 | 1162 | 1162 |
| cooking-indian | Undirected Food | 1664 | 2980 | 2980 |
| cooking-irish | Undirected Food | 999 | 662 | 662 |
| cooking-italian | Undirected Food | 2929 | 7758 | 7758 |
| cooking-jamaican | Undirected Food | 877 | 510 | 510 |
| cooking-japanese | Undirected Food | 1439 | 1387 | 1387 |
| cooking-korean | Undirected Food | 898 | 818 | 818 |
| cooking-mexican | Undirected Food | 2684 | 6376 | 6376 |
| cooking-moroccan | Undirected Food | 974 | 810 | 810 |
| cooking-multiplex Metadata-rich | Multiplex Food | 6714 | 39257 | 39243 |
| cooking-russian | Undirected Food | 872 | 486 | 486 |
| cooking-southern_us | Undirected Food | 2462 | 4235 | 4235 |
| cooking-spanish | Undirected Food | 1263 | 977 | 977 |
| cooking-thai | Undirected Food | 1376 | 1518 | 1518 |
| cooking-vietnamese | Undirected Food | 1108 | 806 | 806 |
| cora Metadata-rich | Undirected | 2708 | 970 | 970 |
| crypto-bitcoin-201411 | Directed Temporal Finance | 2511247 | 1362511 | 1225161 |
| crypto-bitcoin-201506 | Directed Temporal Finance | 2534508 | 1403013 | 1286877 |
| crypto-bitcoin-201601 | Directed Temporal Finance | 2524976 | 1462575 | 1349684 |
| email-EU Metadata-rich | Undirected Temporal Social Technology | 1005 | 209508 | 24520 |
| email-Enron Metadata-rich | Directed Temporal Social Technology | 84172 | 235395 | 111558 |
| email-Enron-core Metadata-rich | Directed Temporal Social Technology | 143 | 10472 | 1840 |
| flavourcompounds | Food Undirected | 1107 | 1153 | 1153 |
| foodwebanalysis Metadata-rich | Undirected Biology | 128 | 127497 | 127497 |
| house-bills Metadata-rich | Undirected Social | 1494 | 60987 | 54933 |
| house-committees Metadata-rich | Undirected Social | 1290 | 341 | 336 |
| language-country | Geopolitical Undirected | 234 | 109 | 109 |
| mathoverflow-answers | Discussion forum Undirected | 73851 | 5445 | 5445 |
| movies-cast-action New Metadata-rich | Undirected Weighted Movies Culture | 56699 | 6528 | 6528 |
| movies-cast-adventure New Metadata-rich | Undirected Weighted Movies Culture | 36503 | 3443 | 3443 |
| movies-cast-animation New Metadata-rich | Undirected Weighted Movies Culture | 9288 | 1578 | 1578 |
| movies-cast-comedy New Metadata-rich | Undirected Weighted Movies Culture | 88179 | 12581 | 12581 |
| movies-cast-crime New Metadata-rich | Undirected Weighted Movies Culture | 41001 | 4258 | 4258 |
| movies-cast-documentary New Metadata-rich | Undirected Weighted Movies Culture | 14528 | 2154 | 2154 |
| movies-cast-drama New Metadata-rich | Undirected Weighted Movies Culture | 124822 | 19948 | 19948 |
| movies-cast-family New Metadata-rich | Undirected Weighted Movies Culture | 23407 | 2658 | 2658 |
| movies-cast-fantasy New Metadata-rich | Undirected Weighted Movies Culture | 25146 | 2213 | 2213 |
| movies-cast-foreign New Metadata-rich | Undirected Weighted Movies Culture | 11021 | 1496 | 1496 |
| movies-cast-genre-multiplex New Metadata-rich | Undirected Multiplex Movies Culture | 202689 | 86918 | 86918 |
| movies-cast-history New Metadata-rich | Undirected Weighted Movies Culture | 17526 | 1319 | 1319 |
| movies-cast-horror New Metadata-rich | Undirected Weighted Movies Culture | 40975 | 4583 | 4583 |
| movies-cast-music New Metadata-rich | Undirected Weighted Movies Culture | 16645 | 1470 | 1470 |
| movies-cast-mystery New Metadata-rich | Undirected Weighted Movies Culture | 25040 | 2430 | 2430 |
| movies-cast-romance New Metadata-rich | Undirected Weighted Movies Culture | 53400 | 6679 | 6679 |
| movies-cast-science-fiction New Metadata-rich | Undirected Weighted Movies Culture | 32267 | 2971 | 2971 |
| movies-cast-thriller New Metadata-rich | Undirected Weighted Movies Culture | 62024 | 7550 | 7550 |
| movies-cast-tv-movie New Metadata-rich | Undirected Weighted Movies Culture | 6820 | 737 | 737 |
| movies-cast-war New Metadata-rich | Undirected Weighted Movies Culture | 15924 | 1287 | 1287 |
| movies-cast-western New Metadata-rich | Undirected Weighted Movies Culture | 8944 | 1035 | 1035 |
| pokemon-encounter-method-multiplex New Metadata-rich | Multiplex Biology Games Geography | 1328 | 1119 | 1119 |
| pokemon-locations New Metadata-rich | Undirected Biology Games Geography | 1328 | 672 | 672 |
| pokemon-locations-dual New Metadata-rich | Undirected Biology Games Geography | 884 | 618 | 618 |
| pokemon-locations-region-multiplex New Metadata-rich | Multiplex Biology Games Geography | 1328 | 699 | 699 |
| pokemon-locations-version-multiplex New Metadata-rich | Multiplex Biology Games Geography | 1328 | 2350 | 2350 |
| pokemon-moves New Metadata-rich | Undirected Biology Games | 1328 | 811 | 811 |
| pokemon-moves-dual New Metadata-rich | Undirected Biology Games | 833 | 1194 | 1194 |
| pokemon-moves-learn-method-full-multiplex New Metadata-rich | Multiplex Biology Games | 1328 | 1793 | 1793 |
| pokemon-moves-learn-method-multiplex New Metadata-rich | Multiplex Biology Games | 1328 | 1779 | 1779 |
| pokemon-moves-version-group-multiplex New Metadata-rich | Multiplex Biology Games | 1328 | 9530 | 9530 |
| recipes | Undirected Edge attributed Food | 381 | 48983 | 48983 |
| senate-bills Metadata-rich | Undirected Social | 294 | 29157 | 21721 |
| senate-committees Metadata-rich | Undirected Social | 282 | 315 | 302 |
| stackoverflow-answers | Discussion forum Undirected | 15211989 | 1103218 | 1103218 |
| tags-ask-ubuntu Metadata-rich | Undirected Temporal | 3029 | 271233 | 147222 |
| tags-math-sx Metadata-rich | Undirected Temporal | 1629 | 822059 | 170476 |
| tags-stack-overflow Metadata-rich | Undirected Temporal | 49998 | 14458875 | 5537637 |
| trivago-clicks | Undirected Consumer behaviour | 172738 | 220971 | 220971 |
| walmart-trips | Undirected Consumer behaviour | 88860 | 65979 | 65979 |
| whiskyfun | Undirected | 208 | 117 | 117 |
| wikipedia-coedit | Undirected Authorship | 8211 | 954 | 954 |
| yelp_business_reviews Metadata-rich | Undirected | 50758 | 667542 | 667542 |
| zoo Metadata-rich | Undirected Biology | 100 | 41 | 41 |
Quick ways to load datasets
Minimal snippets to get data into your workflow.
Download & read
from hypergraphx.readwrite import load_hypergraph
H = load_hypergraph("DATASET_PATH")
Replace
DATASET_PATH with the file path.
Dataset loader
from hypergraphx.readwrite import load_hypergraph_from_server
H = load_hypergraph_from_server("DATASET_NAME")
Replace
DATASET_NAME with a dataset identifier.
HIF
from hypergraphx.readwrite import write_hif
write_hif(H, "DATASET_NAME.hif.json")
Replace
DATASET_NAME.hif.json with the file path.Have something to report?
Found a bug, attribution issue, or have a feature request? Open an issue on our GitHub repository and we’ll take a look.
Report on GitHubPrefer email? Contact us at lotitoq@ceu.edu.